UPDATED: 09-09-26 18:49 PDT

stick South Carolina
  
South Carolina        
W-L: (32-30) PR = 94.9674

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 205 H Virginia Tech ACC (48-12, 97.0) 4- 8 206 H Syracuse ACC (19-27, 88.9) 15- 2 207 H Virginia Tech ACC (48-12, 97.0) 5- 8 208 H Binghamton AE ( 1-13, 88.3) 9- 1 208 H Winthrop BSO ( 1- 9, 85.9) 18- 0 213 H Louisville ACC (45-15, 95.6) 9- 1 213 H Boston University PAT ( 7-10, 94.0) 6- 2 214 H Kennesaw State CUSA ( 9-43, 88.0) 12- 0 214 H Boston University PAT ( 7-10, 94.0) 6- 1 219 H Washington B10 (36-18, 96.7) 8- 1 220 A Nebraska B10 (51-10, 98.7) 1- 9 220 H Oregon B10 (42-13, 96.5) 1- 2 221 A UCLA B10 (52-11, 99.5) 4- 5 221 A Saint Mary's WC (13-10, 92.6) 4- 2 224 H Charlotte AC (29-27, 92.3) 9- 1 225 A Winthrop BSO ( 1- 9, 85.9) 5- 4 227 H Marist MAAC ( 3-10, 89.3) 11- 1 228 H UAB AC (21-32, 91.5) 3- 2 228 H Marist MAAC ( 3-10, 89.3) 1- 2 301 H Queens University ASUN ( 0-11, 85.7) 25- 4 301 H Queens University ASUN ( 0-11, 85.7) 8- 2 301 H Queens University ASUN ( 0-11, 85.7) 25- 4 301 H Queens University ASUN ( 0-11, 85.7) 8- 2 306 H Texas SEC (52-13, 99.0) 2- 4 307 H Texas SEC (52-13, 99.0) 0- 3 308 H Texas SEC (52-13, 99.0) 2- 5 310 H Duke ACC (46-15, 96.6) 2- 6 311 A Coastal Carolina SB (27-28, 91.5) 12- 2 313 H Boston College ACC (14-38, 90.4) 10- 2 314 H Boston College ACC (14-38, 90.4) 9- 1 315 H Boston College ACC (14-38, 90.4) 2- 1 318 H Georgia Southern SB (19-31, 90.6) 13- 3 320 H LSU SEC (37-21, 97.0) 6- 5 321 H LSU SEC (37-21, 97.0) 1- 5 322 H LSU SEC (37-21, 97.0) 1- 2 325 H Clemson ACC (33-24, 93.9) 0- 8 328 H App State SB (29-22, 92.7) 2-11 329 A Mississippi State SEC (43-20, 96.5) 0- 2 330 A Mississippi State SEC (43-20, 96.5) 3- 4 402 A Tennessee SEC (45-15, 96.9) 1- 3 403 A Tennessee SEC (45-15, 96.9) 5- 1 404 A Tennessee SEC (45-15, 96.9) 2- 4 410 H Florida SEC (51-13, 97.7) 0- 5 411 H Florida SEC (51-13, 97.7) 2-15 412 H Florida SEC (51-13, 97.7) 1- 6 414 A Clemson ACC (33-24, 93.9) 3- 1 417 A Missouri SEC (24-31, 94.5) 5- 2 418 A Missouri SEC (24-31, 94.5) 0- 5 419 A Missouri SEC (24-31, 94.5) 4- 0 422 A North Carolina ACC (31-19, 93.8) 16-14 424 H Texas A&M SEC (38-19, 96.8) 3- 1 425 A Penn State B10 (32-22, 95.0) 1-10 426 A Georgia SEC (44-17, 97.7) 2- 5 428 A East Carolina AC (31-27, 91.3) 9- 2 430 H UL Monroe SB (36-21, 92.6) 2- 7 501 A Alabama SEC (58- 8, 99.1) 0- 1 502 A Alabama SEC (58- 8, 99.1) 3- 4 505 H Ole Miss SEC (35-26, 95.3) 0- 2 515 H Cal State Fullerton BW (10-11, 94.8) 7- 4 516 A UCLA B10 (52-11, 99.5) 2- 7 516 A Cal State Fullerton BW (10-11, 94.8) 4- 2 517 H UCLA B10 (52-11, 99.5) 1-15

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   205 H Virginia Tech           4- 8      -4    -1    -     -2.68
   206 H Syracuse               15- 2      13     7    +++    6.18
   207 H Virginia Tech           5- 8      -3    -1          -1.68
   208 H Binghamton              9- 1       8     7           0.62
   208 H Winthrop               18- 0      18    10    ++     4.21
   213 H Louisville              9- 1       8     0    +++    7.84
   213 H Boston University       6- 2       4     2    +      2.29
   214 H Kennesaw State         12- 0      12     8    ++     4.28
   214 H Boston University       6- 1       5     2    +      3.29
   219 H Washington              8- 1       7    -1    +++    8.03
   220 A Nebraska                1- 9      -8    -4    -     -3.54
   220 H Oregon                  1- 2      -1    -1          -0.21
   221 A UCLA                    4- 5      -1    -5    ++     4.32
   221 A Saint Mary's            4- 2       2     2           0.37
   224 H Charlotte               9- 1       8     3    ++     4.59
   225 A Winthrop                5- 4       1     8    ---   -7.31
   227 H Marist                 11- 1      10     6    +      3.59
   228 H UAB                     3- 2       1     4    -     -3.24
   228 H Marist                  1- 2      -1     6    ---   -7.41
   301 H Queens University      25- 4      21    10    ++     4.03
   301 H Queens University       8- 2       6    10    -     -3.97
   301 H Queens University      25- 4      21    10    ++     4.03
   301 H Queens University       8- 2       6    10    -     -3.97
   306 H Texas                   2- 4      -2    -3           1.25
   307 H Texas                   0- 3      -3    -3           0.25
   308 H Texas                   2- 5      -3    -3           0.25
   310 H Duke                    2- 6      -4    -1    -     -3.10
   311 A Coastal Carolina       12- 2      10     3    +++    7.26
   313 H Boston College         10- 2       8     5    +      2.70
   314 H Boston College          9- 1       8     5    +      2.70
   315 H Boston College          2- 1       1     5    --    -4.30
   318 H Georgia Southern       13- 3      10     5    ++     4.93
   320 H LSU                     6- 5       1    -1    +      2.31
   321 H LSU                     1- 5      -4    -1    -     -2.69
   322 H LSU                     1- 2      -1    -1           0.31
   325 H Clemson                 0- 8      -8     2    ---   -9.79
   328 H App State               2-11      -9     3    ---  -12.04
   329 A Mississippi State       0- 2      -2    -2           0.30
   330 A Mississippi State       3- 4      -1    -2           1.30
   402 A Tennessee               1- 3      -2    -3           0.69
   403 A Tennessee               5- 1       4    -3    +++    6.69
   404 A Tennessee               2- 4      -2    -3           0.69
   410 H Florida                 0- 5      -5    -2    -     -3.02
   411 H Florida                 2-15     -13    -2    ---  -11.02
   412 H Florida                 1- 6      -5    -2    -     -3.02
   414 A Clemson                 3- 1       2     0           1.69
   417 A Missouri                5- 2       3     0    +      3.27
   418 A Missouri                0- 5      -5     0    --    -4.73
   419 A Missouri                4- 0       4     0    ++     4.27
   422 A North Carolina         16-14       2     0           1.56
   424 H Texas A&M               3- 1       2    -1    +      3.07
   425 A Penn State              1-10      -9    -1    ---   -8.26
   426 A Georgia                 2- 5      -3    -3           0.47
   428 A East Carolina           9- 2       7     3    ++     4.05
   430 H UL Monroe               2- 7      -5     3    ---   -8.07
   502 A Alabama                 3- 4      -1    -5    +      3.91
   505 H Ole Miss                0- 2      -2     0    -     -2.41
   515 H Cal State Fullerton     7- 4       3     1    +      2.11
   516 A UCLA                    2- 7      -5    -5           0.32
   516 A Cal State Fullerton     4- 2       2    -1    +      2.60
   517 H UCLA                    1-15     -14    -4    ---  -10.16

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   225 A Winthrop                5- 4       1     8    ---   -7.31
   228 H Marist                  1- 2      -1     6    ---   -7.41
   325 H Clemson                 0- 8      -8     2    ---   -9.79
   328 H App State               2-11      -9     3    ---  -12.04
   411 H Florida                 2-15     -13    -2    ---  -11.02
   425 A Penn State              1-10      -9    -1    ---   -8.26
   430 H UL Monroe               2- 7      -5     3    ---   -8.07
   517 H UCLA                    1-15     -14    -4    ---  -10.16
   315 H Boston College          2- 1       1     5    --    -4.30
   418 A Missouri                0- 5      -5     0    --    -4.73
   205 H Virginia Tech           4- 8      -4    -1    -     -2.68
   220 A Nebraska                1- 9      -8    -4    -     -3.54
   228 H UAB                     3- 2       1     4    -     -3.24
   301 H Queens University       8- 2       6    10    -     -3.97
   301 H Queens University       8- 2       6    10    -     -3.97
   310 H Duke                    2- 6      -4    -1    -     -3.10
   321 H LSU                     1- 5      -4    -1    -     -2.69
   410 H Florida                 0- 5      -5    -2    -     -3.02
   412 H Florida                 1- 6      -5    -2    -     -3.02
   505 H Ole Miss                0- 2      -2     0    -     -2.41

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   206 H Syracuse               15- 2      13     7    +++    6.18
   213 H Louisville              9- 1       8     0    +++    7.84
   219 H Washington              8- 1       7    -1    +++    8.03
   311 A Coastal Carolina       12- 2      10     3    +++    7.26
   403 A Tennessee               5- 1       4    -3    +++    6.69
   208 H Winthrop               18- 0      18    10    ++     4.21
   214 H Kennesaw State         12- 0      12     8    ++     4.28
   221 A UCLA                    4- 5      -1    -5    ++     4.32
   224 H Charlotte               9- 1       8     3    ++     4.59
   301 H Queens University      25- 4      21    10    ++     4.03
   301 H Queens University      25- 4      21    10    ++     4.03
   318 H Georgia Southern       13- 3      10     5    ++     4.93
   419 A Missouri                4- 0       4     0    ++     4.27
   428 A East Carolina           9- 2       7     3    ++     4.05
   213 H Boston University       6- 2       4     2    +      2.29
   214 H Boston University       6- 1       5     2    +      3.29
   227 H Marist                 11- 1      10     6    +      3.59
   313 H Boston College         10- 2       8     5    +      2.70
   314 H Boston College          9- 1       8     5    +      2.70
   320 H LSU                     6- 5       1    -1    +      2.31
   417 A Missouri                5- 2       3     0    +      3.27
   424 H Texas A&M               3- 1       2    -1    +      3.07
   502 A Alabama                 3- 4      -1    -5    +      3.91
   515 H Cal State Fullerton     7- 4       3     1    +      2.11
   516 A Cal State Fullerton     4- 2       2    -1    +      2.60

division Games Only
Average number of games used in Games Correction = 25.20

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Virginia Tech   (48-12, 97.0)     4- 8       -2.87      16.50      -0.74         0.41            -0.73
   3 H Syracuse        (19-27, 88.9)    15- 2      -11.02       8.35      -0.74         0.41             6.19
   3 H Virginia Tech   (48-12, 97.0)     5- 8       -2.87      16.50      -0.74         0.41            -0.73
   3 H Binghamton      ( 1-13, 88.3)     9- 1      -11.57       7.80      -0.74         0.41             5.74
   3 H Winthrop        ( 1- 9, 85.9)    18- 0      -13.99       5.38      -0.74         0.41             3.77
   3 H Louisville      (45-15, 95.6)     9- 1       -4.35      15.02      -0.74         0.41            11.61
   3 H Boston Univers  ( 7-10, 94.0)     6- 2       -5.90      13.47      -0.74         0.41            10.35
   3 H Kennesaw State  ( 9-43, 88.0)    12- 0      -11.91       7.46      -0.74         0.41             5.46
   3 H Boston Univers  ( 7-10, 94.0)     6- 1       -5.90      13.47      -0.74         0.41            10.35
   3 H Washington      (36-18, 96.7)     8- 1       -3.16      16.21      -0.74         0.41            12.58
   3 A Nebraska        (51-10, 98.7)     1- 9       -1.22      18.15       0.74         0.41            -0.10
   3 H Oregon          (42-13, 96.5)     1- 2       -3.40      15.97      -0.74         0.41            -0.84
   3 A UCLA            (52-11, 99.5)     4- 5       -0.35      19.02       0.74         0.41            -0.08
   3 A Saint Mary's    (13-10, 92.6)     4- 2       -7.30      12.07       0.74         0.41            10.41
   3 H Charlotte       (29-27, 92.3)     9- 1       -7.60      11.77      -0.74         0.41             8.97
   3 A Winthrop        ( 1- 9, 85.9)     5- 4      -13.99       5.38       0.74         0.41             4.98
   3 H Marist          ( 3-10, 89.3)    11- 1      -10.60       8.77      -0.74         0.41             6.53
   3 H UAB             (21-32, 91.5)     3- 2       -8.43      10.94      -0.74         0.41             8.29
   3 H Marist          ( 3-10, 89.3)     1- 2      -10.60       8.77      -0.74         0.41            -2.31
   3 H Queens Univers  ( 0-11, 85.7)    25- 4      -14.16       5.21      -0.74         0.41             3.63
   3 H Queens Univers  ( 0-11, 85.7)     8- 2      -14.16       5.21      -0.74         0.41             3.63
   3 H Queens Univers  ( 0-11, 85.7)    25- 4      -14.16       5.21      -0.74         0.41             3.63
   3 H Queens Univers  ( 0-11, 85.7)     8- 2      -14.16       5.21      -0.74         0.41             3.63
   3 H Texas           (52-13, 99.0)     2- 4       -0.94      18.43      -0.74         0.41            -0.34
   3 H Texas           (52-13, 99.0)     0- 3       -0.94      18.43      -0.74         0.41            -0.34
   3 H Texas           (52-13, 99.0)     2- 5       -0.94      18.43      -0.74         0.41            -0.34
   3 H Duke            (46-15, 96.6)     2- 6       -3.29      16.08      -0.74         0.41            -0.82
   3 A Coastal Caroli  (27-28, 91.5)    12- 2       -8.42      10.95       0.74         0.41             9.51
   3 H Boston College  (14-38, 90.4)    10- 2       -9.49       9.88      -0.74         0.41             7.43
   3 H Boston College  (14-38, 90.4)     9- 1       -9.49       9.88      -0.74         0.41             7.43
   3 H Boston College  (14-38, 90.4)     2- 1       -9.49       9.88      -0.74         0.41             7.43
   3 H Georgia Southe  (19-31, 90.6)    13- 3       -9.26      10.11      -0.74         0.41             7.62
   3 H LSU             (37-21, 97.0)     6- 5       -2.88      16.49      -0.74         0.41            12.81
   3 H LSU             (37-21, 97.0)     1- 5       -2.88      16.49      -0.74         0.41            -0.74
   3 H LSU             (37-21, 97.0)     1- 2       -2.88      16.49      -0.74         0.41            -0.74
   3 H Clemson         (33-24, 93.9)     0- 8       -5.99      13.38      -0.74         0.41            -1.37
   3 H App State       (29-22, 92.7)     2-11       -7.23      12.14      -0.74         0.41            -1.62
   3 A Mississippi St  (43-20, 96.5)     0- 2       -3.37      16.00       0.74         0.41            -0.53
   3 A Mississippi St  (43-20, 96.5)     3- 4       -3.37      16.00       0.74         0.41            -0.53
   3 A Tennessee       (45-15, 96.9)     1- 3       -2.99      16.38       0.74         0.41            -0.46
   3 A Tennessee       (45-15, 96.9)     5- 1       -2.99      16.38       0.74         0.41            13.92
   3 A Tennessee       (45-15, 96.9)     2- 4       -2.99      16.38       0.74         0.41            -0.46
   3 H Florida         (51-13, 97.7)     0- 5       -2.21      17.16      -0.74         0.41            -0.60
   3 H Florida         (51-13, 97.7)     2-15       -2.21      17.16      -0.74         0.41            -0.60
   3 H Florida         (51-13, 97.7)     1- 6       -2.21      17.16      -0.74         0.41            -0.60
   3 A Clemson         (33-24, 93.9)     3- 1       -5.99      13.38       0.74         0.41            11.49
   3 A Missouri        (24-31, 94.5)     5- 2       -5.40      13.97       0.74         0.41            11.96
   3 A Missouri        (24-31, 94.5)     0- 5       -5.40      13.97       0.74         0.41            -0.95
   3 A Missouri        (24-31, 94.5)     4- 0       -5.40      13.97       0.74         0.41            11.96
   3 A North Carolina  (31-19, 93.8)    16-14       -6.11      13.26       0.74         0.41            11.38
   3 H Texas A&M       (38-19, 96.8)     3- 1       -3.12      16.25      -0.74         0.41            12.61
   3 A Penn State      (32-22, 95.0)     1-10       -4.94      14.43       0.74         0.41            -0.85
   3 A Georgia         (44-17, 97.7)     2- 5       -2.21      17.16       0.74         0.41            -0.30
   3 A East Carolina   (31-27, 91.3)     9- 2       -8.62      10.75       0.74         0.41             9.34
   3 H UL Monroe       (36-21, 92.6)     2- 7       -7.26      12.11      -0.74         0.41            -1.63
   3 A Alabama         (58- 8, 99.1)     0- 1       -0.76      18.61       0.74         0.41            -0.00
   3 A Alabama         (58- 8, 99.1)     3- 4       -0.76      18.61       0.74         0.41            -0.00
   3 H Ole Miss        (35-26, 95.3)     0- 2       -4.60      14.77      -0.74         0.41            -1.09
   3 H Cal State Full  (10-11, 94.8)     7- 4       -5.08      14.29      -0.74         0.41            11.02
   3 A UCLA            (52-11, 99.5)     2- 7       -0.35      19.02       0.74         0.41            -0.08
   3 A Cal State Full  (10-11, 94.8)     4- 2       -5.08      14.29       0.74         0.41            12.22
   3 H UCLA            (52-11, 99.5)     1-15       -0.35      19.02      -0.74         0.41            -0.22
                                                                                                        ------
                                                                                                       257.88

winning pts = 277.8781 losing points = -20.0013

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------